Large selection of products and fast shipping!

Shopping cart

Your cart is currently empty

Product image slideshow Items

  • RC Pets RC Pets - Shasta Coat
  • RC Pets RC Pets - Shasta Coat
  • RC Pets RC Pets - Shasta Coat
  • RC Pets RC Pets - Shasta Coat
  • RC Pets RC Pets - Shasta Coat
  • RC Pets RC Pets - Shasta Coat
  • RC Pets RC Pets - Shasta Coat

RC Pets - Shasta Coat

C$57.99
Excl. tax

This soft and cozy winter coat will keep your pooch warm and dry. The Shasta Coat is fleece-lined for warmth and has a water-resistant, stylish exterior complete with a reflective feature, making it a great companion to any winter stroll.

The rating of this product is 0 out of 5

(0)
In stock (1)
DOG BREED EXAMPLES  SIZE  LENGTH  GIRTH  WEIGHT 
Chihuahua  8"  14"-16"  5-10 lbs 
Mini Dachshund  8 L*  13"  15"-17"  9-11 lbs
Papillon, Pomeranian  10  10"  15"-18"  10-15 lbs 
Mini Dachshund 10 L* 15"  17"-19"  11-14 lbs
Yorkie, Bichon Frise 12  12"  17"-21"  15-20 lbs 
Jack Rusell, Boston Terrier  14  14"  20"-24"  20-25 lbs 
French Bulldog  14 W*  14"  24"-27"  20-30 lbs 
Puggle, Westie  16  16"  22"-26"  25-30 lbs 
Wheaten Terrier, Beagle  18  18"  23"-28.5"  30-35 lbs 
English Bulldog  18 W*  18"  30"-33"  40-50 lbs 
Shar-Pei, American Eskimo 20  20"  24"-30"  35-45 lbs 
English Bulldog  20 W* 20  32"-36"  50-65 lbs
Samoyed, Australian Cattle Dog  22  22"  25"-31"  40-60 lbs 
Golden Doodle, Dalmatian  24  24"  26"-33"  50-70 lbs 
Labrador, Golden Retriever  26  26"  29"-35"  60-80 lbs 
Doberman, German Shepherd 28  28"  31"-38"  70-90 lbs 
Rottweiler, Male Ridgeback  30  30"  33"-41"  80-120 lbs 

 

* Sizes 8 - 20 have unique T-Shaped chest panel. Sizes 22 - 30 do not for optimal fit

 Click for details on how to measure your pet

 To convert inches to centimetres CLICK HERE

0 stars based on 0 reviews
Add your review